In order to caculate the Strength, Spirit, Talent, Agility for each item, you can use the following formular
| Class | Level | Strength | Spirit | Talent | Agility | Health |
| Mechanician | same | +(5%~15%) | -(10%~20%) | same | -(15%~25%) | same |
| Fighter | same | +(10%~15%) | -(15%~20%) | same | -(15%~20%) | same |
| Pikeman | same | +(10%~15%) | -(15%~20%) | same | -(15%~25%) | same |
| Archer | same | -(15%~25%) | -(10%~20%) | same | +(15%~25%) | same |
| Knight | same | +(5%~15%) | -(10%~15%) | +(5%~10%) | -(15%~25%) | same |
| Atlanta | same | -(15%~20%) | -(10%~20%) | same | +(15%~25%) | same |
| Priestess | same | -(15%~25%) | +(15%~20%) | -(10%~15%) | -(15%~20%) | same |
| Magician | same | -(15%~25%) | +(15%~25%) | -(10%~15%) | -(15%~20%) | same |














